While each player's throw is different, here is a list of our top 15 balls for bowling strikes:
| Name of Ball | Level Unlock | Speed | Spin | Weight | Type |
| Green Ornament | Hidden | 53 | 76 | 17 | Gutter Avoider |
| Killa_Beats | 1000 | 65 | 99 | 16 | StingTech Core |
| Journeyman | 185 | 60 | 67 | 16 | StingTech Core |
| N.O.M.O Bot | 1 | 53 | 66 | 15 | Gutter Avoider |
| Huedon68 | 100 | 60 | 65 | 16 | StingTech Core |
| Emerald General | 20 | 53 | 81 | 15 | HollowCore |
| weekendDJ | 15 | 62 | 63 | 16 | StingTech Core |
| Startled Sam | 3 | 63 | 45 | 14 | Gutter Avoider |
| Leopard Shark | 34 | 50 | 33 | 13 | SlowSpin Core |
| Predator | 1 | 64 | 41 | 15 | SlowSpin Core |
| Royal Mace | 22 | 47 | 69 | 15 | StingTech Core |
| Mars Rover | VIP | 40 | 26 | 14 | Gutter Avoider |
| Great Hammerhead | 30 | 47 | 58 | 15 | StingTech Core |
| The Ghost | 22 | 107 | 35 | 9 | Fast Ball |
| Pin Insider | Hidden | 58 | 72 | 15 | StingTech Core |
| Glow Bird | Hidden | 363 | 73 | 8 | Powershot |
| Square Spaces | 32 | 48 | 75 | 14 | StingTech Core |
| Golden Bolt | 17 | 55 | 64 | 14 | StingTech Core |
| Yarnsworth | Hidden | 347 | 19 | 6 | Powershot |
Comments
0 comments
Please sign in to leave a comment.